

Select image to look at
specifications
![]()

BERKELEY | 1904 SQ. FT. FAIR OAKS | 2084 SQ. FT.
CLAY | 1332 SQ ,FT. BUCHANAN | 2316 SQ. FT.
GREENBRIER II | 1752 SQ. FT JEFFERSON | 2016 SQ. FT
MOUNT VERNON | 1620 SQ. FT. RICHWOOD | 2840 SQ. FT.
CHARLESTON | 2202 SQ. FT.
SPENCER | 1440 SQ. FT. KANSAS | 2616 SQ. FT.
PIEDMONT | 2872 SQ. FT.
TRAVIS| 1344 SQ. FT NORTHRIDGE II | 2229 SQ. FT
WEST VIRGINIAN | 1152 SQ. FT. STONERIDGE | 2068 SQ. FT.
![]()
Building you a Better Log Home